embedded 15.6" touch screen all in one intel J1900 i3 i5 i7 industrial panel PC
FEATURES
▪ Easy-to-clean, true flat front surface without bezel
▪ Flexible, reliable, and ruggedized touch screen computers for open platform HMI/SCADA
▪ Ten independent touch points (with Windows 7/8, Android, Linux operating systems)
▪ Eliminates dust and debris build-up at the edge and corners of the display
▪ Provides improved power efficiency and reduced consumption
▪ Responds to a light touch to activate response
▪ Ruggedized levels of NEMA 12, NEMA 4, IP52, IP54, IP65 ratings for front panel
▪ Aluminum front bezel and steel chassis construction designed for harsh and industrial environments
▪ CE, FCC, RoHS Compliance
SPECIFICATION
| Model | ITD08PPCT5XI* | ITD101PPCT5XI* | ITD10PPCT5XI* | ITD12PPCT5XI* |
| Size | 8”(4:3) | 10.1”(16:9) | 10.4” (4:3) | 12.1” (4:3) |
| Active Area | 162.0(W) x 121.5(H) | 227.0(W) x 131.0(H) | 211.2(W) x 158.4(H) | 246.0(H) x 184.5(V) |
| Contrast Ratio | 500:1 | 500:1 | 500:1 | 500:1 |
| Resolution | 800 x 600 | 1366 x 768 | 800 x 600 or 1024 x 768 | 800 x 600 or 1024 x 768 |
| Brightness | 250nits | 300nits | 300nits | 300nits |
| Viewing Angles | 70/70/50/70 | 80/80/80/80 | 70/70/60/70 | 70/70/60/60 |
| Backlight | LED | LED | LED | LED |
| Model | ITD12PPCT5XI*W | ITD15PPCT5XI* | ITD156PPCT5XI* | ITD17PPCT5XI* |
| Size | 12.1” (16:10) | 15” (4:3) | 15.6” (16:9) | 17” (5:4) |
| Active Area | 261.12(H) x 163.2(V) | 304.12(H)x 228.09(V) | 344.23(H)x 193.53(V) | 337.92(H) x 270.33(V) |
| Contrast Ratio | 700:1 | 700:1 | 500:1 | 1000:1 |
| Resolution | 1280 x 800 | 1024 x 768 | 1366 x 768 or 1920 x 1080 | 1280 x 1024 |
| Brightness | 300nits | 250nits | 250nits | 250nits |
| Viewing Angles | 80/80/80/60 | 80/80/60/70 | 80/80/80/80 | 85/85/80/80 |
| Backlight | LED | LED | LED | LED |
| Model | ITD173PPCT5XI* | ITD19PPCT5XI* | ITD19PPCT5XI*W | ITD21PPCT5XI* |
| Size | 17.3”(16:9) | 19” (5:4) | 19” (16:10) | 21.5” (16:9) |
| Active Area | 381.88(H) x 214.81(V) | 376.32(H) x 301.06(V) | 408.32(H) x 255.2(V) | 476.64(H)x248.25(V) |
| Contrast Ratio | 700:1 | 1000:1 | 1000:1 | 1000:1 |
| Resolution | 1920 x 1080 | 1280 x 1024 | 1440 x 900 | 1920 x 1080 |
| Brightness | 300nits | 250nits | 250nits | 250nits |
| Viewing Angles | 80/80/80/80 | 85/85/80/80 | 85/85/80/80 | 85/85/80/80 |
| Backlight | LED | LED | LED | LED |
SPECIFICATIONS
| Systems | CPU | Intel® Core i3/i5/i7 Processor |
| BIOS | Award BIOS 4/8Mbit SPI Flash ROM | |
| Chipset | Intel NM70 | |
| Memory | 1 x SO-DIMM, DDR3 1333MHz Memory, 2GB, Max.8GB | |
| Graphic Chipset | CPU integrated graphics HD and support 1080p | |
| Storage | 32GB SSD or 320GB HDD | |
| LAN | 1 x 10/100/1000Mbps Ethernet | |
| Input / Output | Serial Ports | 1 x COM |
| USB Ports | 4 X USB | |
| VGA Port | 1 x VGA | |
| HDMI Port | 1 x HDMI Port | |
| Power Port | 1 x 12V DC Jack input(ATX is optional) | |
| Audio Card | Realtek ALG662 Line-In/Line-Out/Speaker out with 3W AMP Circuit/MIC IN | |
| WIFI | Built-in, 802.11a/b/g/h (optional) | |
| Commination | Expansion Card Slot | 2 x Mini-PCIe, support SSD, WIFI, 3G module |
| Touch Screen | Type | Projected Capacitive Touch Screen with 10 Independent touch points (USB or COM, Default to USB) |
| Response Time | ≤5ms | |
| OS Support | Windows CE/XP/7/8/10, Linux, Mac, Android | |
| Operating Temperature | -10~60℃ (-20~70℃ Optional) | |
| Storage Temperature | -20~70℃ | |
| Relative Humidity | 10%~90% | |
| Mounting Method | VESA, embedded mounting with mounting clips, desktop stand | |
| Order Information | Flat Bezel PCAP Touch Panel Mounted Panel PC with Intel i3/ITD**PPCT5XI3 | |
| Flat Bezel PCAP Touch Panel Mounted Panel PC with Intel i5/ITD**PPCT5XI5 | ||
| Flat Bezel PCAP Touch Panel Mounted Panel PC with Intel i7/ITD**PPCT5XI7 | ||
| Flat Bezel Resistive Touch Panel Mounted Panel PC with Intel i3/ITD**PPCT1XI3 | ||
| Flat Bezel Resistive Touch Panel Mounted Panel PC with Intel i5/ITD**PPCT1XI5 | ||
| Flat Bezel Resistive Touch Panel Mounted Panel PC with Intel i7/ITD**PPCT1XI7 | ||
Product Image
![]()
![]()
![]()