21.5" widescreen vertical horizontal lcd display industrial PC touch screen with NFC RFID card reader intel i3 i5 i7
SPECIFICATIONS
PARAMETERS
| Panel | Cell Type/Glass Surface | TFT |
| Size | 21.5” | |
| Aspect Ratio | 16:9 | |
| Active Area | 476.64(H) x 248.25(V) | |
| Pixel Pitch | 0.24825 × 0.24825mm | |
| Native Resolution | 1920 x 1080 | |
| Colors | 16.7M | |
| Brightness | 250nits | |
| Contrast | 1000:1 | |
| Response Time | 5ms | |
| Viewing Angle(Typical) | 178(H)/178(V) | |
| Light Source | LED Backlight with 50000Hours’Lifetime |
SPECIFICATION
| System | CPU | Intel® Core i3/i5/i7 Processor |
| BIOS | Award BIOS 4/8Mbit SPI Flash ROM | |
| Chipset | Intel Valley View SSA‐Cunit | |
| Memory | 1 x SO-DIMM, DDR3 1333MHz Memory, 4GB, Max.16GB | |
| Graphic Chipset | CPU integrated graphics HD and support 1080p | |
| Storage | 64G SSD | |
| LAN | 1 x 10/100/1000Mbps Ethernet | |
| Input / Output | Serial Ports | 1 x COM |
| USB Ports | 4 X USB | |
| VGA Port | 1 x VGA | |
| HDMI Port | 1x HDMI Output | |
| Audio Card |
with Realtek ALC662 Line-In/Line-Out/Speaker out with 3W AMP Circuit/MIC IN |
|
| Power | Input Voltage | DC 12V |
| Operation/Power Saving | 72W | |
| Environment Considerations | Operating Temperature | -10~60℃ |
| Storage Temperature | -20~70℃ | |
| Relative Humidity | 10%~90%(Non Condensing) | |
| OS Support | Windows 7/ Windows XP/ Windows 8/ Windows 10/Linux | |
| Order Information | 21.5” PCAP Touch Panel PC i3/i5/i7, NFC Reader /ITD21PPCT5KI*-NFC | |
| 21.5” Non Touch Panel PC i3/i5/i7, NFC Reader /ITD21PPCG1KI*-NFC | ||
| 21.5” PCAP Touch Panel PC i3/i5/i7, RFID Reader /ITD21PPCT5KI*-RFID | ||
| 21.5” Non Touch Panel PC i3/i5/i7, RFID Reader /ITD21PPCG1KI*-RFID | ||