15 panel pc i5 8250U industrial hmi touch panel for automation
Features
PARAMETERS
| Panel | Cell Type/Glass Surface | TFT |
| Size | 15” | |
| Aspect Ratio | 4:3 | |
| Active Area | 304.7(W) x 228.7(H)mm | |
| Pixel Pitch | 0. 264 × 0.264mm | |
| Native Resolution | 1024 x 768 | |
| Colors | 16.7M | |
| Brightness | 350cd/㎡ | |
| Contrast | 700:1 | |
| Response Time | 25ms | |
| Viewing Angle(Typical) | 160/140 | |
| Light Source | LED |
SPECIFICATION
| System | CPU | Onboard Intel Celeron J1900/4th 6th/7th/8th Gen.Core i3/i5/i7 CPU |
| BIOS | AMI | |
| Chipset | Intel SOC | |
| Memory |
Dual Channel, DDR3 1333/1600MHz Memory, Max.16GB |
|
| Graphic Chipset | Intel HD Graphics (By CPU) | |
| Storage | 1 x SATA, 1 x mSATA, Default to 64GB SSD | |
| LAN | 1 x 10/100/1000Mbps Ethernet | |
| Input / Output |
3 x USB2.0 , 1 x USB3.0 , 1xUSB2.0 dongle 1 x Remote switch with terminal block 2 x 8 1W Audio AMP out |
|
| Power | Input Voltage | DC 9-36V |
| Operation/Power Saving | 30W | |
| Environment Considerations | Operating Temperature | -10~60℃ (-20~70℃ Optional) |
| Storage Temperature | -20~70℃ | |
| Relative Humidity | 10%~90% |
![]()
![]()