RFID Card Reader Touch Screen Nfc Wifi Terminal Machine for Kiosk panel mount front bezel mulit touch panel pc
Multiple inputs
High brightness, uniform display in full screen, no color difference, no tailing;
Adaptive 3D digital noise reduction, DLTL (Digital Brightness Instant Enhancement)
DCT (Digital Chroma Instant Enhancement), automatic skin tone correction function;
Exclusive DNX (Digital Natural Expression), motion compensated image processing technology;
Long life, low radiation, and environmental protection.
FEATURES
• Centralized server controls content distribution;
• Combined hardware and software solution for fast, reliable delivery of digital signage content and continuous operation;
• Easy WIFI network system installation without the need for extra IT, firewall or security configurations;
• Simple content scheduling and updating for each display;
• Restart and update digital signage players remotely;
• Create and update separate schedules for each display, al owing for targeted ads at each terminal or different locations;
• Deliver rich media including: Multiple video and audio formats, RSS feeds and image slide shows;
• Transfer schedules and contents to one or more displays;
• Support Multi-zone terminal display and flexible screen layout;
• Local review of multi-zone display layout once the content is stored in the server PC;
• Manage daily power on/off time for any display or group of displays;
• Deliver high definition image content;
• Content plays automatically upon set up of schedule;
• Display live news, weather, traffic reports, emergency announcements and many other notices;
• Anytime insert emergent video file;
• Remotely report system utilization and memory usage;
• System automatically notifies administrator of any malfunction;
Model | ITD08PPCT5XE1 | ITD101PPCT5XE1 | ITD10PPCT5XE1 | ITD12PPCT5XE1 | ITD12PPCT5XE1W | ITD15PPCT5XE1 |
Size | 8”(4:3) | 10.1”(16:9) | 10.4” (4:3) | 12.1” (4:3) | 12.1” (16:10) | 15” (4:3) |
Active Area | 162.0(W) x 121.5(H) | 227.0(W) x 131.0(H) | 211.2(W) x 158.4(H) | 246.0(H) x 184.5(V) | 261.12(H) x 163.2(V) | 304.12(H)x 228.09(V) |
Contrast | 500:1 | 500:1 | 500:1 | 500:1 | 700:1 | 700:1 |
Resolution | 800 x 600 | 1366 x 768 | 800 x 600 or 1024 x 768 | 800 x 600 or 1024 x 768 | 1280 x 800 | 1024 x 768 |
Brightness | 250nits | 300nits | 300nits | 300nits | 300nits | 250nits |
Viewing Angles | 70/70/50/70 | 80/80/80/80 | 70/70/60/70 | 70/70/60/60 | 80/80/80/60 | 80/80/60/70 |
Backlit | LED | LED | LED | LED | LED | LED |
Model | ITD156PPCT5XE1 | ITD17PPCT5XE1 | ITD173PPCT5XE1 | ITD19PPCT5XE1 | ITD19PPCT5XE1W | ITD21PPCT5XE1 |
Size | 15.6” (16:9) | 17” (5:4) | 17.3”(16:9) | 19” (5:4) | 19” (16:10) | 21.5” (16:9) |
Active Area | 344.23(H)x 193.53(V) | 337.92(H) x 270.33(V) | 381.88(H) x 214.81(V) | 376.32(H) x 301.06(V) | 408.32(H) x 255.2(V) | 476.64(H)x248.25(V) |
Contrast | 500:1 | 1000:1 | 700:1 | 1000:1 | 1000:1 | 1000:1 |
Resolution | 1366 x 768 or 1920 x 1080 | 1280 x 1024 | 1920 x 1080 | 1280 x 1024 | 1440 x 900 | 1920 x 1080 |
Brightness | 250nits | 250nits | 300nits | 250nits | 250nits | 250nits |
Viewing Angles | 80/80/80/80 | 85/85/80/80 | 80/80/80/80 | 85/85/80/80 | 85/85/80/80 | 85/85/80/80 |
Backlit | LED | LED | LED | LED | LED | LED |
SPECIFICATION
System |
CPU: ARM Quad Core RK3288,Main CPU frequency:1.8GHz GPU: Mali-T764 GPU SDRAM: 2G; 4G Optional Flash: 8G: 16G/32G/64G/128G Optional OS: Android 5.1/6.0; Bluetooth: Optional Video Decoder: 4K VP8 and 4K 10bits H265/H264 1080P other video decoders (VC-1, MPEG-1/2/4, VP8) Media Format: Supports RMVB,FLV,MPEG1/2/4,AVI,WMV,MOV,MP4,TS,etc Music Format: Support MP3/AAC/WAV/WMA/Dolby True HD/DTS-HD/LPCM /H264/VP8/MVC Photo Format: Supports JPG/BMP/GIF/TIFF/PNG |
Input/Output |
1 × HDMI; 2 × USB Max. 4× USB; 1 × USB OTG; 4 × COM; 1 × TF Card Support 8~128GB; 1 × DC 12V 2.0; 3G/4G Optional 1 × RJ45 LAN Ethernet 10/100/1000M (Realtek RTL8211E); |
Operating Temperature | -10~60℃(-20~70℃ optional) |
Storage Temperature | -20~70℃ |
Operating Humidity | 10%~90% (Non Condensing) |
Mounting Method | VESA, embedded/panel mounting with clamps, desktop stand |
Order Information | Flat Bezel Panel Mount Android PC with Resistive Touch/ITD**PMT1XE1 |
Flat Bezel Panel Mount Android PC with Tempered Glass/ITD**PMG1XE1 |
Product display